Quelle est la série TV qui a le plus marqué ton adolescence?
| Réponses | Points | Ratio |
|---|---|---|
| Beverly Hills | 14 | 25.45% |
| Autres | 13 | 23.64% |
| Hartley Coeur à vif | 10 | 18.18% |
| Chapeau Melon et Bottes de Cuir | 4 | 7.27% |
| Friends | 4 | 7.27% |
| Le Prince de Bel Air | 3 | 5.45% |
| Alerte à Malibu | 2 | 3.64% |
| J2000 | 2 | 3.64% |
| Mariés 2 enfants | 2 | 3.64% |
| S & Hutch | 1 | 1.82% |
| 21 Jump St | 0 | 0% |
| The Cosby Show | 0 | 0% |
