Sondage mis à jour le 2023-01-02, créé par A little more about you
Good morning, good afternoon or good evening dear visitors and thank you for your visit, I want to know a little bit more about you please, who are you exactly (age and gender) ?? Thank you for voting
Réponses | Points | Ratio |
---|
a man of 60 year old and more | 48 | 78.69% |
a girl of less than 20 years old | 6 | 9.84% |
a woman from 30 to 39 years old | 2 | 3.28% |
a boy of less than 20 years old | 1 | 1.64% |
a man from 30 to 39 years old | 1 | 1.64% |
a man from 40 to 49 years old | 1 | 1.64% |
a man from 50 to 59 years old | 1 | 1.64% |
a young woman from 20 to 29 years included | 1 | 1.64% |
a woman from 40 to 49 years old | 0 | 0% |
a woman from 50 to 59 years old | 0 | 0% |
a woman of 60 year old and more | 0 | 0% |
a young man from 20 to 29 years included | 0 | 0% |
[Fermer cette fenetre]